Resources | LC Questions. | Pre Preparation | Part B - Standardised Workings. | Marking Schemes | ||
24 | ||||||
23 - Deferred - Desmond | 23d | 23d | 23d | |||
23 O'Malley | 23 | 23 | 23 | |||
22 - Deferred - Ash | 22d | 22d | 22d | |||
HL Figures | 22 Watson | 22 | 22 | 22 | ||
HL Breakdown | 21 Fauci | 21 | 21 | 21 | ||
Part C | 20 Robinson | 20 | 20 | 20 | ||
Templates | 19 Shannon | 19 | 19 | 19 | ||
Comments: An Approach | 18 Born2Run | 18 | 18 | 18 | ||
Comments: Blank Template | 17 JB | 17 | 17 | 17 | ||
Video | 16 Doherty | 16 | 16 | 16 | ||
Gross Profit % | 15 GJ | 15 | 15 | 15 | ||
14 Shannon | 14 | 14 | 14 | |||
13 Dantzig | 13 | 13 | 13 | |||
12 Glas | 12 | 12 | 12 | |||
11 Sully | 11 | 11 | 11 | |||
10 Hebe | 10 | 10 | 10 | |||
09 Watson | 09 | 09 | 09 | |||
08 Whelan | 08 | 08 | 08 | |||
07 Mila | 07 | 07 | 07 | |||
06 Sawgras | 06 | 06 | 07 | |||
05 Equip | 05 | 05 | 05 | |||
04 Coulter | 04 | 04 | ||||
03 O'Gara | 03 | 03 | ||||
02 Twomey | 02 | 02 | ||||
01 Quicken | 01 | 01 | ||||
00 Roach | 00 | |||||
99 Star Modern Layout | 99 | |||||
99 Star | ||||||
98 Lift & Drop Modern Layout | 98 | |||||
98 Lift & Drop Original Laout | ||||||
97 Wilson Modern Layout | 97 | |||||
97 Wilson Original Layout | ||||||
Michael Galligan. East Glendalough
School, Wicklow Town
|