Question 1 |
|||||
LC
Questions
|
|||||
Company | Manufacturing | Sole Trader | Marking Schemes | Solutions | |
24a- Yeats | 24b- Sexton | ||||
23b- def O'Brien | 23da- def Collison | 23da 23db - No MS Provided |
|||
23b- East Elm | 23a- Leahy | ||||
22a- def Nolan | 22b- def Texas | 22da 22db |
|||
22b- McCormack | 22a- McGuigan | 22a 22b |
22a - Man 22b - Co |
||
21b- Connolly | 21a- Kenny | 21a 21b |
21a - ST 21b - Man |
||
20- Heighway | 20 | 20 - ST | |||
19- Linken | 19 | 19 - Co | |||
18- Austin | 18 | ||||
17- Mullen | 17 | 17 - ST | |||
16 - Ryan | 16 | 16 - Man | |||
15- Melba | 15 | ||||
14 - McMahon | 14 | 14 - ST | |||
13 - Marjam | 13 | 13 - Man | |||
12 - West | 12 | ||||
11 - Fisher | 11 | 11 - Man | |||
10 - O'Connell | 10 | 10 - ST | |||
09 - Blenheim | 09 | 09 - Man | |||
08 - Dolan | 08 | ||||
07 - Amber | 07 | ||||
06 - Kelly | 06 | ||||
Adjusted for Dividends | 05 - James Alternative | 05 Alternative - Man | |||
05 - James | 05 | ||||
04 - Carey | 04 | 04 - Co | |||
03 - O'Brien | 03 | 03 - ST | |||
02 - Turner | 02 | ||||
01 - Quinn Alternative | 01 Alternative - Man | ||||
01 - Quinn | 01 | ||||
00 - Robinson | 2000 | ||||
99 - Stewart | 1999 | ||||
98 - Tynan | 98 | ||||
97 - Young | 97 |
Michael Galligan. East Glendalough
School, Wicklow Town
|