Question 1 |
|||||
LC
Questions
|
|||||
Company | Manufacturing | Sole Trader | Marking Schemes | Solutions | |
22b- McCormack | 22a- McGuigan | 2022a 2022b |
|||
21b- Connolly | 21a- Kenny | 2021a 2021b |
2021a . |
||
20- Heighway | 2020 | 20 ST | |||
![]() |
19- Linken | 2019 | 19 Co | ||
18- Austin | 2018 | ||||
17- Mullen | 2017 | ||||
16 - Ryan | 2016 | ||||
15- Melba | 2015 | ||||
14 - McMahon | 2014 | 14 ST | |||
13 - Marjam | 2013 | ||||
12 - West | 2012 | ||||
11 - Fisher | 2011 | ||||
10 - O'Connell | 2010 | ||||
09 - Blenheim | 2009 | ||||
08 - Dolan | 2008 | ||||
07 - Amber | 2007 | ||||
06 - Kelly | 2006 | ||||
05 - James | 2005 | ||||
04 - Carey | 2004 | 04 C | |||
03 - O'Brien | 2003 | ||||
02 - Turner | 2002 | ||||
01 - Quinn | 2001 | ||||
00 - Robinson | 2000 | ||||
99 - Stewart | 1999 | ||||
98 - Tynan | 1998 | ||||
97 - Young | 1997 |
Michael Galligan. East Glendalough
School, Wicklow Town
|