Handouts | LC Questions | Marking Schemes | Solutions |
Syllabus | 24 - q2: Lyne | Q2 | |
Guidlines | 23 def - q6: Jordan | Q6d | |
23- q6: Goodwin | Q6 | ||
Lee Healy Videos | 22 def - q4: Beech | Q4d | |
1 Introduction & Layout | 21- q6: Tedros | Q6 | |
20- q2: Finan | Q2 | ||
18- q6: Capital | Q6 | ||
16- q7: Atkinson | Q7 | ||
14- q3: Danner | Q3 | ||
13- q6: Moorfields | Q6 | ||
09- q6: Zodiac | Q6 | David Walsh | |
08- q4: Lemont | Q4 | ||
06- q4: Ross | Q4 | ||
05- q6: Gayle | Q6 | ||
03- q2: Oatfield | Q2 | ||
02- q6: Thompson | Q6 | ||
00- q3: North | Q3 | ||
|
99- q6: Solan | Q6 | |
Michael Galligan. East Glendalough
School, Wicklow Town
|