Handouts | Type "A" |
Type "B" | Marking Schemes | Solutions | |||
LC Questions | Easier Layout |
LC Questions | Easier Layout |
||||
Syllabus | 23.2 - Shepard | ||||||
Guidlines | 22.6 - McSharry | Q6 | |||||
20.3 - Staunton | Q3 | ||||||
Type A | 18.3 - Walsh | Q3 | |||||
|
16.4 - O'Nelll | Q4 | |||||
15.7- Murphy | Q7 | ||||||
13.7 - Kelly | Q7 | ||||||
11.4- O'Hagan | Q4 | ||||||
09.7- Fuller | Q7 | ||||||
07.7- Lynch | Q7 | Q7 | |||||
05.7- Connolly | Q7 | Q7 | |||||
03.7- O'Higgins | Q7 | ||||||
01.q7- Quaid | Q7 | ||||||
00.6 - Roberts | Q6 | Q6 | |||||
97.6 - Wilkinson | Q6 | ||||||
96.4 - Jennings | |||||||
95.4 - Greaney | Q4 | ||||||
92.4 - Wilkinson | |||||||
80.3 - Farrll | No Chance | ||||||
Michael Galligan. East Glendalough School, Wicklow Tow |