Handout | Higher Level | Higher Level | |||
Questions | |||||
Club
|
Service
|
MS | Solutions | ||
Syllabus | 23 - deferred q2 O'Reilly | None Provided | |||
Guidlines | 23 - q7 All Whites | 23 7s | |||
22 - deferred q6 Rock Rovers | 22 6cd | ||||
22 - q7 Abbey Hockey | 22 7c | ||||
20 - 7 Tranquility | 20 7s | ||||
19 - q6 Crest Wood | 19 6c | ||||
18 - 4 M Noctor | 18 4s | ||||
17 - 6 Fitpro | 17 6s | ||||
16 - q3 Stretford Golf | 16 3c | ||||
14 - 6 Serenity | 14 6s | ||||
13 - q4 Tallones | 13 4c | 13 4c | |||
|
12 6s | ||||
|
11 6c | ||||
|
10 6s | ||||
|
08 3c | ||||
07 6s | |||||
|
05 4s | ||||
04 6c | 04 6c | ||||
03 6s | |||||
02 7c | 02 7c | ||||
01 6s | |||||
00 2s | |||||
98 2c | |||||
97 - q3 Woods | 97 3s | ||||
Michael Galligan. East Glendalough School, Wicklow Town |